Index of /sample_csvs

 NameLast modifiedSizeDescription

 Parent Directory   -  
 users-sample.csv 2024-07-11 14:07 17K 
 locations-sample.csv 2024-07-11 14:07 1.5K 
 licenses-sample.csv 2024-07-11 14:07 26K 
 consumables-sample.csv 2024-07-11 14:07 13K 
 components-sample.csv 2024-07-11 14:07 168  
 assets-sample.csv 2024-07-11 14:07 44K 
 assets-sample-BLANKS..>2024-07-11 14:07 58K 
 assets-sample-BAD.csv 2024-07-11 14:07 60K 
 accessories-sample.csv 2024-07-11 14:07 12K